<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thailand is Expensive!</title>
	<atom:link href="http://www.thailandmusings.com/thailand-is-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thailandmusings.com/thailand-is-expensive/</link>
	<description>Thoughts of Thailand - the Land of Smiles</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:32:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.thailandmusings.com/thailand-is-expensive/comment-page-1/#comment-52483</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailandmusings.com/?p=503#comment-52483</guid>
		<description>Your correct in the value of the dollar when I was there at the end of Oct. it was around 34 BAHT to the dollar, when I left it was 33 BAHT to the dollar. Six years ago I was getting around 45 to 48 BAHT to the dollar but relatively speaking it&#039;s still cheap to vacation there, as long as you don&#039;t have to eat western food each meal. We do most of cooking at home Thai for the most part. Try and grill out 3 or 4 times a week and it&#039;s usually Sea Food which as you know is a bargain there. The Thai government is saying that it will get down to around 32 to the dollar. I&#039;m hoping that our government will do something about the drop in the dollar before it&#039;s to late. I&#039;m hoping that when I get there in Feb/Mar that it&#039;s on the way back up at least to 33 to 34 range but only time will tell.</description>
		<content:encoded><![CDATA[<p>Your correct in the value of the dollar when I was there at the end of Oct. it was around 34 BAHT to the dollar, when I left it was 33 BAHT to the dollar. Six years ago I was getting around 45 to 48 BAHT to the dollar but relatively speaking it&#8217;s still cheap to vacation there, as long as you don&#8217;t have to eat western food each meal. We do most of cooking at home Thai for the most part. Try and grill out 3 or 4 times a week and it&#8217;s usually Sea Food which as you know is a bargain there. The Thai government is saying that it will get down to around 32 to the dollar. I&#8217;m hoping that our government will do something about the drop in the dollar before it&#8217;s to late. I&#8217;m hoping that when I get there in Feb/Mar that it&#8217;s on the way back up at least to 33 to 34 range but only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thailandmusings.com/thailand-is-expensive/comment-page-1/#comment-52448</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailandmusings.com/?p=503#comment-52448</guid>
		<description>I think it&#039;s actually a combination of the strong baht and weak dollar.  Your Euro is strong now and the weakening has been happening since April when a Euro would get you 1.26.  At the current level of 1.50 the Euro is nearing a 5 year high...will it keep going straight through 1.58 (high from July 2008) or will it stall there amidst resistance and come back to more normal levels?

What I was really getting at was the difficult task of budgeting based on an ever changing exchange rate.  Even when looking at the EUR/THB over the past 5 years it has been as high as 53.68 and as low as 41.15.  If you were living in Thailand and expecting 48 baht per Euro you would have been in quite a bind for most of 2007.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s actually a combination of the strong baht and weak dollar.  Your Euro is strong now and the weakening has been happening since April when a Euro would get you 1.26.  At the current level of 1.50 the Euro is nearing a 5 year high&#8230;will it keep going straight through 1.58 (high from July 2008) or will it stall there amidst resistance and come back to more normal levels?</p>
<p>What I was really getting at was the difficult task of budgeting based on an ever changing exchange rate.  Even when looking at the EUR/THB over the past 5 years it has been as high as 53.68 and as low as 41.15.  If you were living in Thailand and expecting 48 baht per Euro you would have been in quite a bind for most of 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacco</title>
		<link>http://www.thailandmusings.com/thailand-is-expensive/comment-page-1/#comment-52444</link>
		<dc:creator>Jacco</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailandmusings.com/?p=503#comment-52444</guid>
		<description>It&#039;s not the strong baht, it&#039;s just your dollar that is so crappy ;) the same goes for the pound sterling.   The euro is strong, the dollar has also weakenend versus the euro significantly. 
 
I now get almost 50 baht for my euro, a year ago this was around 46.
I now get 1.50 USD for my euro, a year ago this was around 1.30.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the strong baht, it&#8217;s just your dollar that is so crappy <img src='http://www.thailandmusings.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  the same goes for the pound sterling.   The euro is strong, the dollar has also weakenend versus the euro significantly. </p>
<p>I now get almost 50 baht for my euro, a year ago this was around 46.<br />
I now get 1.50 USD for my euro, a year ago this was around 1.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thailandmusings.com/thailand-is-expensive/comment-page-1/#comment-52425</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailandmusings.com/?p=503#comment-52425</guid>
		<description>I should have added the chart.  It was around 41 for most of the summer of 2005 and I remember coming in March/April 2006 and getting a bit over 38.  Worst of all I remember being there in December 1997 and getting almost 60!  Would have been a nice time to be living in Thailand on USD for sure!</description>
		<content:encoded><![CDATA[<p>I should have added the chart.  It was around 41 for most of the summer of 2005 and I remember coming in March/April 2006 and getting a bit over 38.  Worst of all I remember being there in December 1997 and getting almost 60!  Would have been a nice time to be living in Thailand on USD for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern at ThaiPulse</title>
		<link>http://www.thailandmusings.com/thailand-is-expensive/comment-page-1/#comment-52424</link>
		<dc:creator>Vern at ThaiPulse</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thailandmusings.com/?p=503#comment-52424</guid>
		<description>Hi Steve,

In 5 years I don&#039;t remember it being worse than 28 THB per dollar. Usually it&#039;s right around 31. Right now - 32 - as of couple days ago anyway. It hasn&#039;t gone over 33, 34 for years either. So -the range is more like 28-34. I usually exchange cash if it&#039;s higher than 33-34. Otherwise, I hold off.

It&#039;s good to keep most savings in usd obviously!</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>In 5 years I don&#8217;t remember it being worse than 28 THB per dollar. Usually it&#8217;s right around 31. Right now &#8211; 32 &#8211; as of couple days ago anyway. It hasn&#8217;t gone over 33, 34 for years either. So -the range is more like 28-34. I usually exchange cash if it&#8217;s higher than 33-34. Otherwise, I hold off.</p>
<p>It&#8217;s good to keep most savings in usd obviously!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
